
Rate Sheet
Many of our deposit accounts are interest-bearing. Use our rate sheet to find out the different deposit requirements for our interest-bearing accounts.
| Certificate of Deposit | Interest Rate | APY |
|---|---|---|
| 30-91 Days – $1,000-$9,999.99 | 0.05% | 0.05% |
| $10,000-$19,999.99 | 0.05% | 0.05% |
| $20,000-$49,999.99 | 0.05% | 0.05% |
| $50,000-AND OVER | 0.05% | 0.05% |
| 182 Days– $1,000 – $9,999.99 | 0.05% | 0.05% |
| $10,000 – $19,999.99 | 0.05% | 0.05% |
| $20,000 – $49,999.99 | 0.10% | 0.10% |
| $50,000 – AND OVER | 0.15% | 0.15% |
| 12 MOS.- $1,000 – $9,999.99 | 0.05% | 0.05% |
| $10,000 – $19,999.99 | 0.10% | 0.10% |
| $20,000 – $49,999.99 | 0.15% | 0.15% |
| $50,000 – AND OVER | 0.20% | 0.20% |
| 15 MOS. – $1,000 – $9,999.99 | 0.05% | 0.05% |
| $10,000 – $19,999.99 | 0.10% | 0.10% |
| $20,000 – $49,999.99 | 0.15% | 0.15% |
| $50,000 – AND OVER | 0.25% | 0.25% |
| 18 MOS. – $1,000 – $9,999.99 | 0.05% | 0.05% |
| $10,000 – $19,999.99 | 0.10% | 0.10% |
| $20,000 – $49,999.99 | 0.15% | 0.15% |
| $50,000 – AND OVER | 0.30% | 0.30% |
| 24 MOS. – $1,000 – $9,999.99 | 0.10% | 0.10% |
| $10,000 – $19,999.99 | 0.10% | 0.10% |
| $20,000 – $49,999.99 | 0.25% | 0.25% |
| $50,000 – AND OVER | 0.35% | 0.35% |
| 30 MOS.- $1,000 – $9,999.99 | 0.10% | 0.10% |
| $10,000 – $19,999.99 | 0.15% | 0.15% |
| $20,000 – $49,999.99 | 0.25% | 0.25% |
| $50,000 – AND OVER | 0.45% | 0.45% |
| 36 MOS.- $1,000 – $9,999.99 | 0.15% | 0.15% |
| $10,000 – $19,999.99 | 0.25% | 0.25% |
| $20,000 – $49,999.99 | 0.35% | 0.35% |
| $50,000 – AND OVER | 0.50% | 0.50% |
| 48 MOS.- $1,000 – $9,999.99 | 0.15% | 0.15% |
| $10,000 – $19,999.99 | 0.25% | 0.25% |
| $20,000 – $49,999.99 | 0.35% | 0.35% |
| $50,000 – AND OVER | 0.55% | 0.55% |
| 60 MOS.- $1,000 – $9,999.99 | 0.15% | 0.15% |
| $10,000 – $19,999.99 | 0.25% | 0.25% |
| $20,000 – $49,999.99 | 0.35% | 0.35% |
| $50,000 – AND OVER | 0.60% | 0.60% |
| 24, 36, 48, and 60 month IRA Certificates of Deposits offered at rates listed above. | ||
| Fees may reduce earnings | ||
| Early withdrawal penalties may apply |
Other Variable Rate Products
The interest rate and APY may change after the account is opened for the following. Fees could reduce earnings on these accounts.
| Interest Rate | APY | |
|---|---|---|
| First Money Market Account$0 – $2,499.99 | 0..05% | 0.05% |
| $2,500 – $24,999.99 | 0.05% | 0.05% |
| $25,000 – $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,000.99 | 0.15% | 0.15% |
| $100,000 – $199,999.99 | 0.20% | 0.20% |
| $200,000 and over | 0.30% | 0.30% |
| E-NOW Account($100 minimum to open) $0 – $25,000 (qualified balances) | 2.23% | 2.25% |
| $25,000 and over (qualified balances) | 0.25% | 0.25% |
| All NONqualified balances | 0.05% | 0.05% |
| FIRST NOW ACCOUNT ($1000 minimum to open) – $0 – $999.99 | 0.05% | 0.05% |
| $1,000 – $2,499.99 | 0.05% | 0.05% |
| $2,500 – $9,999.99 | 0.05% | 0.05% |
| $10,000 and over | 0.05% | 0.05% |
| Free Checking with Interest ($2000 average to earn Interest) ($100 minimum to open) | ||
| $2,000 and over average balance | 0.05% | 0.05% |
| First Community Checking with Int. ($5000 average to earn Interest) ($100 minimum to open) | ||
| $5,000 and over average balance | 0.05% | 0.05% |
| 18 MONTH VARIABLE RATE IRA ACCOUNTS ($100 minimum to open) | 0.35% | 0.35% |
| 60 Month Variable Rate IRA Accounts(Monthly compounding)($2,000 minimum to open) $0 – $49,999.99 | 0.50% | 0.50% |
| $50,000.00 AND OVER | 0.750% | 0.75% |
| Health Savings Accounts ($100 minimum to open) | 0.50% | 0.50% |
| Savings Accounts ($100 minimum to open) | 0.05% | 0.05% |
| Christmas Club ($5 minimum to open) | 0.05% | 0.05% |