Checking Accounts
Find Your Checking Account
When looking for the perfect checking account, you want a product that not only allows you to access your money when you need it, but fits where you are in your life. First National Bank lets you choose from several checking accounts, each of which offer unique benefits that allow you to do more with your money.
Available Checking Accounts
CHECKING OPTIONS | Free Checking | Free Checking with Interest | E-NOW Checking | Senior Checking | Regular Checking | First NOW | HSA |
---|---|---|---|---|---|---|---|
Minimum BALANCE TO OPEN | $100.00 | $200.00 | $100.00 | $100.00 | $100.00 | $1000.00 | $100.00 |
Minimum Balance Requirement | None | None | None | None | $300.00 minimum daily balance | $1000.00 minimum daily balance | None |
Monthly Maintenance fees | None | None | None | None | $3.00 | $8.00 (if account falls below minimum daily balance) | $20.00 Annually |
Monthly Check/Debit fees | None | None | None | None | None | None | None |
Interest Earnings | N/A | Variable - Paid monthly. $2000 average daily collected balance to earn interest. | *Variable – Paid monthly | N/A | N/A | Variable – Paid monthly | Variable - Paid Quarterly |
Check Images with Statement | No | No | Yes | May choose images with statement | May choose images with statement | May choose images with statement | No |
bank card – atm or debit Annual Fee | $12.00 + tax | $12.00 + tax | Free | $12.00 + tax | $12.00 + tax | $12.00 + tax | Free |
ATM Transaction Fee** | None | None | None | None | None | None | None |
FIRST Line Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FIRST Line/PHONE TRANSFER FEE | $2.00 per transfer | $2.00 per transfer | $2.00 per transfer | $2.00 per transfer | $2.00 per transfer | $2.00 per transfer | $2.00 per transfer |
FIRST Net Internet Banking Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Your total deposits are insured by the Federal Deposit Insurance Corporation (FDIC) for up to $250,000 to provide you with maximum security. *The following additional terms apply the E-Now Account. To obtain APY, you must initiate at least 15 signature-based transactions with your debit card tied to this account each statement cycle. See our rate sheet for qualified balance requirements. **When you use an ATM not owned by us or not a member of the Privileged Status Program, you may be charged a fee by the ATM operator or any network used to complete the transfer (and you may be charged a fee for a balance inquiry). Updated 09/30/2019 BR