Period Beginning: July 1, 2010 Effective Date: July 1, 2010
The following rates and yields will be effective as of the above effective date.
APY = Annual Percentage Yield
| Interest Rate | APY | |
| 30-91 - $1,000-$9,999 | 0.30% | 0.30% |
| $10,000-$19,999 | 0.30% | 0.30% |
| $20,000-$49,999 | 0.60% | 0.60% |
| $50,000-AND OVER | 0.65% | 0.65% |
| 182 Days- $1,000 - $9,999 | 0.50% | 0.50% |
| $10,000 - $19,999 | 0.85% | 0.85% |
| $20,000 - $49,999 | 0.85% | 0.85% |
| $50,000 - AND OVER | 1.05% | 1.05% |
| 12 MOS.- $1,000 - $9,999 | 0.90% | 0.90% |
| $10,000 - $19,999 | 1.24% | 1.25% |
| $20,000 - $49,999 | 1.24% | 1.25% |
| $50,000 - AND OVER | 1.49% | 1.50% |
| 15 MOS. - $1,000 - $9,999 | 0.90% | 0.90% |
| $10,000 - $19,999 | 1.24% | 1.25% |
| $20,000 - $49,999 | 1.24% | 1.25% |
| $50,000 - AND OVER | 1.64% | 1.65% |
| 18 MOS. - $1,000 - $9,999 | 0.90% | 0.90% |
| $10,000 - $19,999 | 1.24% | 1.25% |
| $20,000 - $49,999 | 1.24% | 1.25% |
| $50,000 - AND OVER | 1.64% | 1.65% |
| 24 MOS. - $1,000 - $9,999 | 1.24% | 1.25% |
| $10,000 - $19,999 | 1.59% | 1.60% |
| $20,000 - $49,999 | 1.64% | 1.65% |
| $50,000 - AND OVER | 1.94% | 1.95% |
| 30 MOS.- $1,000 - $9,999 | 1.64% | 1.65% |
| $10,000 - $19,999 | 1.84% | 1.85% |
| $20,000 - $49,999 | 1.89% | 1.90% |
| $50,000 - AND OVER | 2.28% | 2.30% |
| 36 MOS.- $1,000 - $9,999 | 1.74% | 1.75% |
| $10,000 - $19,999 | 1.99% | 2.00% |
| $20,000 - $49,999 | 2.03% | 2.05% |
| $50,000 - AND OVER | 2.33% | 2.35% |
| 48 MOS.- $1,000 - $9,999 | 1.79% | 1.80% |
| $10,000 - $19,999 | 2.08% | 2.10% |
| $20,000 - $49,999 | 2.13% | 2.15% |
| $50,000 - AND OVER | 2.33% | 2.35% |
Other Variable Rate Products
The interest rate and APY may change after the account is opened for the following. Fees could reduce earnings on these accounts.
| Interest Rate | APY | |
| First Money Market Account -$0 - $2,499 | 0.25% | 0.25% |
| $2,500 - $24,999 | 0.40% | 0.40% |
| $25,000 - $49,999 | 0.60% | 0.60% |
| $50,000 - $99,000 | 0.70% | 0.70% |
| $100,000 - $199,999 | 0.75% | 0.75% |
| $200,000 and over | 1.44% | 1.45% |
| E-NOW Account - $0 - $25,000 (qualified balances) | 3.45% | 3.51% |
| $25,000 and over (qualified balances) | 0.10% | 0.10% |
| All unqualified balances | 0.20% | 0.20% |
| First Now Account - $0 - $999 | 0.10% | 0.10% |
| $1,000 - $2,499 | 0.10% | 0.10% |
| $2,500 - $9,999 | 0.25% | 0.25% |
| $10,000 and over | 0.40% | 0.40% |
| Free Checking with Interest - $2,000 average to earn interest | ||
| $2,000 and over average balance | 0.20% | 0.20% |
| First Community Checking with Int. - $5,000 ave. to earn interest | ||
| $5,000 and over average balance | 0.20% | 0.20% |
| IRA Accounts | 1.48% | 1.50% |
| Health Savings Accounts | 1.98% | 2.01% |
| Savings Accounts | 0.25% | 0.25% |
| Christmas Club | 0.25% | 0.25% |



