Period Beginning: January 24, 2012 Effective Date: January 24, 2012
The following rates and yields will be effective as of the above effective date.
APY = Annual Percentage Yield
| Interest Rate | APY | |
| 30-91 - $1,000-$9,999.99 | 0.10% | 0.10% |
| $10,000-$19,999.99 | 0.10% | 0.10% |
| $20,000-$49,999.99 | 0.40% | 0.40% |
| $50,000-AND OVER | 0.45% | 0.45% |
| 182 Days- $1,000 - $9,999.99 | 0.15% | 0.15% |
| $10,000 - $19,999.99 | 0.50% | 0.50% |
| $20,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - AND OVER | 0.70% | 0.70% |
| 12 MOS.- $1,000 - $9,999.99 | 0.45% | 0.45% |
| $10,000 - $19,999.99 | 0.70% | 0.70% |
| $20,000 - $49,999.99 | 0.70% | 0.70% |
| $50,000 - AND OVER | 0.90% | 0.90% |
| 15 MOS. - $1,000 - $9,999.99 | 0.45% | 0.45% |
| $10,000 - $19,999.99 | 0.70% | 0.70% |
| $20,000 - $49,999.99 | 0.70% | 0.70% |
| $50,000 - AND OVER | 1.00% | 1.00% |
| 18 MOS. - $1,000 - $9,999.99 | 0.65% | 0.65% |
| $10,000 - $19,999.99 | 0.80% | 0.80% |
| $20,000 - $49,999.99 | 0.80% | 0.80% |
| $50,000 - AND OVER | 1.05% | 1.05% |
| 24 MOS. - $1,000 - $9,999.99 | 0.95% | 0.95% |
| $10,000 - $19,999.99 | 1.19% | 1.20% |
| $20,000 - $49,999.99 | 1.34% | 1.35% |
| $50,000 - AND OVER | 1.39% | 1.40% |
| 30 MOS.- $1,000 - $9,999.99 | 1.15% | 1.15% |
| $10,000 - $19,999.99 | 1.24% | 1.25% |
| $20,000 - $49,999.99 | 1.34% | 1.35% |
| $50,000 - AND OVER | 1.39% | 1.40% |
| 36 MOS.- $1,000 - $9,999.99 | 1.34% | 1.35% |
| $10,000 - $19,999.99 | 1.49% | 1.50% |
| $20,000 - $49,999.99 | 1.59% | 1.60% |
| $50,000 - AND OVER | 1.79% | 1.80% |
| 48 MOS.- $1,000 - $9,999.99 | 1.69% | 1.70% |
| $10,000 - $19,999.99 | 1.69% | 1.70% |
| $20,000 - $49,999.99 | 1.79% | 1.80% |
| $50,000 - AND OVER | 1.99% | 2.00% |
| 24, 36 and 48 month IRA Certificates of Deposits offered at rates listed above. | ||
| Fees may reduce earnings | ||
| Early withdrawal penalties may apply |
Other Variable Rate Products
The interest rate and APY may change after the account is opened for the following. Fees could reduce earnings on these accounts.
| Interest Rate | APY | |
| First Money Market Account -$0 - $2,499.99 | 0.20% | 0.20% |
| $2,500 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 - $99,000.99 | 0.30% | 0.30% |
| $100,000 - $199,999.99 | 0.35% | 0.35% |
| $200,000 and over | 0.40% | 0.40% |
| E-NOW Account - $0 - $25,000 (qualified balances) | 2.13% | 2.15% |
| $25,000 and over (qualified balances) | 0.10% | 0.10% |
| All unqualified balances | 0.20% | 0.20% |
| First Now Account - $0 - $999.99 | 0.10% | 0.10% |
| $1,000 - $2,499.99 | 0.10% | 0.10% |
| $2,500 - $9,999.99 | 0.20% | 0.20% |
| $10,000 and over | 0.30% | 0.30% |
| Free Checking with Interest - $2,000 average to earn interest | ||
| $2,000 and over average balance | 0.20% | 0.20% |
| First Community Checking with Int. - $5,000 ave. to earn interest | ||
| $5,000 and over average balance | 0.20% | 0.20% |
| IRA Accounts | 1.48% | 1.50% |
| Health Savings Accounts | 1.49% | 1.50% |
| Savings Accounts | 0.25% | 0.25% |
| Christmas Club | 0.25% | 0.25% |



